The program offers a wide range of courses including the basic courses and the elective courses. The basic courses are obligate for student. Elective courses can be chosen based on personal interest or prior studies. Most courses integrate theory with practical exercises.
Component | Master of Engineering (120 ECTS credits) |
|
Part 1. General knowledge (Philosophy) | ||
Part 2. Basic courses | Obligation | |
Elective | ||
Part 3. Specialty courses | Obligation | |
Elective | ||
Part 4. Thesis |
![]() |
Standard plan of study for Master of Engineering |
Semester I | 33 credits | LV6002 | |
SS6011 | Philosophy | 2 | Thesis 15 credits |
AC6010 | Pervasive environments and context modeling | 7 | |
AC6020 | Interaction through computer vision | 7 | |
AC6030 | Interaction through natural language | 7 | |
AC6300 | Digital signal processing | 5 | |
AC6120 | Application development for mobile devices | 5 | |
Semester II | 37 credits | ||
AC6040 | Radio-frequency transactions and identification | 7 | |
AC6060 | Localization and navigation techniques | 5 | |
AC6080 | Human-machine interaction | 5 | |
AC6090 | System analysis and design | 5 | |
AC6070 | Information safety and security in pervasive environments | 5 | |
AC6050 | Mobile and wireless networks | 5 | |
AC6100 | Real-time systems | 5 | |
Semesters III and IV | 35 credits | ||
Electives courses (Basis and Specialty) | 35 credits |
![]() |
Elective courses |
Component | Code | Course name | ECTS credit |
Basic elective courses |
5 | ||
5 | |||
5 | |||
5 | |||
5 | |||
5 | |||
Specialty elective courses |
5 | ||
5 | |||
5 | |||
5 | |||
5 |